After removal the Raw water TDS from R. O.System product water TDS will be very less and can not be use for Drinking Application.As it need to reconstruction ofTDS value by adding additional Mineral in to the R. O. Treated waterby Re-Mineralization.This Process known asMineral Adding System.This system contain the Chemical composition.Priti International holds a prominent position as a soda water manufacturer. Our skilledand trained professionals make sure that the soda water produced maintains the international standard of quality. We procure the raw material only from certified vendors of the market. The soda water is used in beverage industry. Being the leading soda water manufacture, we maintain that we always serve our best to the customers. The machines which are used in our plant are components of renowned MNCs. We use heavy duty and long life motors.
FEATURES :
- Outputs available from (5000 Ltrs/Day ) to (10,00000 Ltrs/Day)
- Epoxy coated frame / SS304
- Centrifugal H.P. Pumps / Vertical H.P. Pumps
- TFC membranes
- Built in membranes cleaning tank
- Built in recirculation clean pump
- Magnetic starter
- Liquid filled high/low pressure gauges
- Analogue T.D.S. Readout meter
- Two commercial type profilers 20 and 5 microns
- High / low pressure cut off switches
- Nema 4 electrical enclosure
- Membrane auto flush system
- Status indicator lights
- Product and brine flow meter
- Time delay device for efficient start up
- Automatic start/stop with float switch (optional)
(Features vary depending on customer requirement)
PRODUCT RANGE › R.O.PLANTS › 500 LPH
ECONOMICAL MODEL | PREMIUM MODEL | ||
---|---|---|---|
Raw water pump – 1 H.P. – (Crompton/ Kirloskar) |
1No. | Raw water pump – 1 H.P. – (Crompton/ Kirloskar) | 1No. |
Pressure Sand Filter 300 x 1500 mm | 1No. | Pressure Sand Filter 300 x 1500 mm | 1No. |
Activated Carbon Filter 300 x 1500 mm | 1No. | Activated Carbon Filter 300 x 1500 mm | 1No. |
Micron Filtration – Fibre plastic Jumbo bowl (5 M) | 2No. | Micron Filtration – Fibre plastic Jumbo bowl (5 M, 1 M) | 2No. |
Piping – PVC | 1No. | SS Piping – 316 Grade | 1No. |
Anti Scalent dosing system | 1No. | Anti Scalent dosing system | 1No. |
Structure / Skid – M.S | 1No. | Structure / Skid – SS 202 Grade | 1No. |
High Pressure Pump with In Built Relief Valves – 1.5 H.P. (Sumo, italy) | 1No. | High Pressure Pump with In Built Relief Valves – 1.5 H.P. (Procon) | 1No. |
Reverse Osmosis Elements – 4″ x 40″(Hydronotics/ Filmtech) | 2No. | Reverse Osmosis Elements – 4″ x 40″(Hydronotics/ Filmtech) | 2No. |
Pressure Vessel for Membrane Elements – FRP | 1No. | Pressure Vessel for Membrane Elements – SS 316 Grade | 1No. |
Electrical Control Panel | 1No. | Electronic Control Panel | 1No. |
On – line Flow Meter (Rota Meter) | 2No. | On – line Flow Meter (Rota Meter) | 2No. |
Low pressure & High Pressure switch for Automatic Controls | 2No. | Low pressure & High Pressure switch for Automatic Controls | 2No. |
Pressure Gauge Meter – Glycerin Fluid | 2No. | Pressure Gauge Meter – Glycerin Fluid | 2No. |
Pressure Control Valve | 1No. | Pressure Control Valve | 1No. |
PRODUCT RANGE › R.O.PLANTS › 1000 LPH
ECONOMICAL MODEL | PREMIUM MODEL | ||
---|---|---|---|
Raw water pump – 1 H.P. – (Crompton/ Kirloskar) |
1No. | Raw water pump – 1 H.P. – (Crompton/ Kirloskar) | 1No. |
Pressure Sand Filter 350 x 1800 mm | 1No. | Pressure Sand Filter 350 x 1800 mm | 1No. |
Activated Carbon Filter 350 x 1800 mm | 1No. | Activated Carbon Filter 350 x 1800 mm | 1No. |
Micron Filtration – 20″ Fibre plastic Jumbo (5 M) | 2No. | Micron Filtration – Fibre plastic Jumbo bowl (20 M, 5 M) | 2No. |
Piping – PVC | 1No. | SS Piping – 316 Grade | 1No. |
Anti Scalent dosing system | 1No. | Anti Scalent dosing system | 1No. |
Structure / Skid – M.S | 1No. | Structure / Skid – SS 202 Grade | 1No. |
High Pressure Pump with In Built Relief Valves – 2.5 H.P. (Sumo, italy) | 1No. | High Pressure Pump with In Built Relief Valves – 2.0 H.P. (Sumo, italy) | 1No. |
Reverse Osmosis Elements – 4″ x 40″(Hydronotics/ Filmtech) | 6No. | Reverse Osmosis Elements – 4″ x 40″(Hydronotics/ Filmtech) | 6No. |
Pressure Vessel for Membrane Elements – FRP | 3No. | Pressure Vessel for Membrane Elements – SS 316 Grade | 3No. |
Electrical Control Panel | 1No. | Electronic Control Panel | 1No. |
On – line Flow Meter (Rota Meter) | 2No. | On – line Flow Meter (Rota Meter) | 2No. |
Low pressure & High Pressure switch for Automatic Controls |
2No. | Low pressure & High Pressure switch for Automatic Controls |
2No. |
Pressure Gauge Meter – Glycerin Fluid | 2No. | Pressure Gauge Meter – Glycerin Fluid | 2No. |
Pressure Control Valve | 2No. | Pressure Control Valve | 1No. |
PRODUCT RANGE›R.O.PLANTS›1500 LPH
ECONOMICAL MODEL | PREMIUM MODEL | ||
---|---|---|---|
Raw water pump – 1 H.P. – (Crompton/ Kirloskar) |
1No. | Raw water pump – 1 H.P. – (Crompton/ Kirloskar) | 1No. |
Pressure Sand Filter 350 x 1800 mm | 1No. | Pressure Sand Filter 350 x 1800 mm | 1No. |
Activated Carbon Filter 350 x 1800 mm | 1No. | Activated Carbon Filter 350 x 1800 mm | 1No. |
Micron Filtration – 20″ Fibre plastic Jumbo (5 M) | 2No. | Micron Filtration – Fibre plastic Jumbo bowl (20 M, 5 M) | 2No. |
Piping – PVC | 1No. | SS Piping – 316 Grade | 1No. |
Anti Scalent dosing system | 1No. | Anti Scalent dosing system | 1No. |
Structure / Skid – M.S | 1No. | Structure / Skid – SS 202 Grade | 1No. |
High Pressure Pump with In Built Relief Valves – 2.5 H.P. (Sumo, italy) | 1No. | High Pressure Pump with In Built Relief Valves – 2.0 H.P. (Sumo, italy) | 1No. |
Reverse Osmosis Elements – 4″ x 40″(Hydronotics/ Filmtech) | 6No. | Reverse Osmosis Elements – 4″ x 40″(Hydronotics/ Filmtech) | 6No. |
Pressure Vessel for Membrane Elements – FRP | 3No. | Pressure Vessel for Membrane Elements – SS 316 Grade | 3No. |
Electrical Control Panel | 1No. | Electronic Control Panel | 1No. |
On – line Flow Meter (Rota Meter) | 2No. | On – line Flow Meter (Rota Meter) | 2No. |
Low pressure & High Pressure switch for Automatic Controls |
2No. | Low pressure & High Pressure switch for Automatic Controls |
2No. |
Pressure Gauge Meter – Glycerin Fluid | 2No. | Pressure Gauge Meter – Glycerin Fluid | 2No. |
Pressure Control Valve | 2No. | Pressure Control Valve | 1No. |
PRODUCT RANGE›R.O.PLANTS›2000 LPH
ECONOMICAL MODEL | PREMIUM MODEL | ||
---|---|---|---|
Raw water pump – 1 H.P. – (Crompton/ Kirloskar) |
1No. | Raw water pump – 1 H.P. – (Crompton/ Kirloskar) | 1No. |
Pressure Sand Filter 400 x 2100 mm | 1No. | Pressure Sand Filter 400 x 2100 mm | 1No. |
Activated Carbon Filter 400 x 2100 mm | 1No. | Activated Carbon Filter 400 x 2100 mm | 1No. |
Micron Filtration – 20″ Fibre plastic Jumbo (20 M, 5 M) | 2No. | Micron Filtration – 20″ Fibre plastic Jumbo (20 M, 5 M) | 2No. |
Piping – PVC | 1No. | SS Piping – 316 Grade | 1No. |
Anti Scalent dosing system | 1No. | Anti Scalent dosing system | 1No. |
Structure / Skid – M.S | 1No. | Structure / Skid – SS 202 Grade | 1No. |
High Pressure Pump with In Built Relief Valves – 3 H.P. (Sumo, italy) | 1No. | High Pressure Pump with In Built Relief Valves – 3 H.P. (Sumo, italy) | 1No. |
Reverse Osmosis Elements – 4″ x 40″(Hydronotics/ Filmtech) | 8No. | Reverse Osmosis Elements – 4″ x 40″(Hydronotics/ Filmtech) | 8No. |
Pressure Vessel for Membrane Elements – FRP | 4No. | Pressure Vessel for Membrane Elements – SS 316 Grade | 4No. |
Electrical Control Panel | 1No. | Electronic Control Panel | 1No. |
On – line Flow Meter (Rota Meter) | 2No. | On – line Flow Meter (Rota Meter) | 2No. |
Low pressure & High Pressure switch for Automatic Controls |
2No. | Low pressure & High Pressure switch for Automatic Controls |
2No. |
Pressure Gauge Meter – Glycerin Fluid | 2No. | Pressure Gauge Meter – Glycerin Fluid | 2No. |
Pressure Control Valve | 2No. | Pressure Control Valve | 1No. |
PRODUCT RANGE›R.O.PLANTS›3000 LPH
ECONOMICAL MODEL | PREMIUM MODEL | ||
---|---|---|---|
Raw water pump – 2 H.P. – (Crompton/ Kirloskar) |
1No. | Raw water pump – 1 H.P. – (Crompton/ Kirloskar) | 1No. |
Pressure Sand Filter 400 x 2100 mm | 1No. | Pressure Sand Filter 400 x 2100 mm | 1No. |
Activated Carbon Filter 400 x 2100 mm | 1No. | Activated Carbon Filter 400 x 2100 mm | 1No. |
Micron Filtration – 20″ Fibre plastic Jumbo (20 M, 5 M) | 2No. | Micron Filtration – 20″ Fibre plastic Jumbo (20 M, 5 M) | 2No. |
Piping – PVC | 1No. | SS Piping – 316 Grade | 1No. |
Anti Scalent dosing system | 1No. | Anti Scalent dosing system | 1No. |
Structure / Skid – M.S | 1No. | Structure / Skid – SS 202 Grade | 1No. |
High Pressure Pump with In Built Relief Valves – 4 H.P. (Sumo, italy) | 1No. | High Pressure Pump with In Built Relief Valves – 4 H.P. (Sumo, italy) | 1No. |
Reverse Osmosis Elements – 4″ x 40″(Hydronotics/ Filmtech) | 12No. | Reverse Osmosis Elements – 4″ x 40″(Hydronotics/ Filmtech) | 12No. |
Pressure Vessel for Membrane Elements – FRP | 6No. | Pressure Vessel for Membrane Elements – SS 316 Grade | 6No. |
Electrical Control Panel | 1No. | Electronic Control Panel | 1No. |
On – line Flow Meter (Rota Meter) | 2No. | On – line Flow Meter (Rota Meter) | 2No. |
Low pressure & High Pressure switch for Automatic Controls |
2No. | Low pressure & High Pressure switch for Automatic Controls |
2No. |
Pressure Gauge Meter – Glycerin Fluid | 3No. | Pressure Gauge Meter – Glycerin Fluid | 2No. |
Pressure Control Valve | 3No. | Pressure Control Valve | 1No. |